Extended Warranty Electronics, Device Protection Plan
State | Rate | Country | Code |
---|---|---|---|
AB | 5 | Canada | CA-AB |
AB | 0 | Romania | RO-AB |
ABC | 0 | United Kingdom | GB-ABC |
ABD | 0 | United Kingdom | GB-ABD |
ABE | 0 | United Kingdom | GB-ABE |
Abruzzo | 0 | Italy | IT-65 |
Achaea Regional Unit | 0 | Greece | GR-13 |
Açores | 0 | Portugal | PT-20 |
Acquaviva | 0 | San Marino | SM-01 |
ACT | 0 | Australia | AU-ACT |
AD | 0 | Russia | RU-AD |
Aerodrom Municipality | 0 | Republic of North Macedonia | MK-01 |
Aetolia-Acarnania Regional Unit | 0 | Greece | GR-01 |
AG | 0 | Switzerland | CH-AG |
AG | 0 | Romania | RO-AG |
AGB | 0 | United Kingdom | GB-AGB |
Aglona Municipality | 0 | Latvia | LV-001 |
AI | 0 | Switzerland | CH-AI |
Aizkraukle Municipality | 0 | Latvia | LV-002 |
Aizpute Municipality | 0 | Latvia | LV-003 |
Ajdovščina Municipality | 0 | Slovenia | SI-001 |
AK | 0 | United States | US-AK |
Akershus | 0 | Norway | NO-02 |
Akmenė District Municipality | 0 | Lithuania | LT-01 |
Aknīste Municipality | 0 | Latvia | LV-004 |
AL | 4 | United States | US-AL |
AL | 0 | Russia | RU-AL |
Åland Islands | 0 | Finland | FI-01 |
Alo | 0 | France | FR-WF-AL |
Aloja Municipality | 0 | Latvia | LV-005 |
Alsace | 0 | France | FR-A |
Alsunga Municipality | 0 | Latvia | LV-006 |
ALT | 0 | Russia | RU-ALT |
Alūksne Municipality | 0 | Latvia | LV-007 |
Alytus City Municipality | 0 | Lithuania | LT-02 |
Alytus County | 0 | Lithuania | LT-AL |
Alytus District Municipality | 0 | Lithuania | LT-03 |
Amata Municipality | 0 | Latvia | LV-008 |
AMU | 0 | Russia | RU-AMU |
AN | 0 | Moldova | MD-AN |
AN | 0 | Spain | ES-AN |
AND | 0 | United Kingdom | GB-AND |
Andorra la Vella | 0 | Andorra | AD-07 |
Andrijevica Municipality | 0 | Montenegro | ME-01 |
Ankaran Municipality | 0 | Slovenia | SI-213 |
ANN | 0 | United Kingdom | GB-ANN |
ANS | 0 | United Kingdom | GB-ANS |
ANT | 0 | United Kingdom | GB-ANT |
Aosta Valley | 0 | Italy | IT-23 |
Ape Municipality | 0 | Latvia | LV-009 |
Apulia | 0 | Italy | IT-75 |
Aquitaine | 0 | France | FR-B |
AR | 6 | United States | US-AR |
AR | 0 | Spain | ES-AR |
AR | 0 | Switzerland | CH-AR |
AR | 0 | Romania | RO-AR |
Aračinovo Municipality | 0 | Republic of North Macedonia | MK-02 |
Arcadia Prefecture | 0 | Greece | GR-12 |
ARD | 0 | United Kingdom | GB-ARD |
Argolis Regional Unit | 0 | Greece | GR-11 |
ARK | 0 | Russia | RU-ARK |
ARM | 0 | United Kingdom | GB-ARM |
AS | 0 | Spain | ES-AS |
AST | 0 | Russia | RU-AST |
Attard | 0 | Malta | MT-01 |
Attica Region | 0 | Greece | GR-I |
Auce Municipality | 0 | Latvia | LV-010 |
Autonomous Republic of Crimea | 0 | Ukraine | UA-43 |
Auvergne | 0 | France | FR-C |
Auvergne-Rhône-Alpes | 0 | France | FR-ARA |
AV | 0 | Spain | ES-AV |
Aveiro | 0 | Portugal | PT-01 |
AZ | 6.6 | United States | US-AZ |
B | 0 | Romania | RO-B |
BA | 0 | Moldova | MD-BA |
BA | 0 | Hungary | HU-BA |
BA | 0 | Russia | RU-BA |
Babīte Municipality | 0 | Latvia | LV-012 |
Baldone Municipality | 0 | Latvia | LV-013 |
Baltinava Municipality | 0 | Latvia | LV-014 |
Balvi Municipality | 0 | Latvia | LV-015 |
Balzan | 0 | Malta | MT-02 |
Balzers | 0 | Liechtenstein | LI-01 |
Bar Municipality | 0 | Montenegro | ME-02 |
BAS | 0 | United Kingdom | GB-BAS |
Basilicata | 0 | Italy | IT-77 |
Bauska Municipality | 0 | Latvia | LV-016 |
BB | 0 | Germany | DE-BB |
BBD | 0 | United Kingdom | GB-BBD |
BC | 5 | Canada | CA-BC |
BC | 0 | Hungary | HU-BC |
BC | 0 | Slovakia | SK-BC |
BC | 0 | Romania | RO-BC |
BD | 0 | Moldova | MD-BD |
BDF | 0 | United Kingdom | GB-BDF |
BDG | 0 | United Kingdom | GB-BDG |
BE | 0 | Germany | DE-BE |
BE | 0 | Hungary | HU-BE |
BE | 0 | Switzerland | CH-BE |
Beja | 0 | Portugal | PT-02 |
State | Rate | Country | Code |
Are you sure you want to logout?